PAPER 1
1.D 2.B 3.B 4.C 5.D 6.C 7.C 8.A 9.C 10.B
11.B 12.D 13.A 14.B 15.B 16.C 17.A 18.C 19.A 20.D
21.B 22.B 23.D 24.C 25.B 26.C 27.B 28.D 29.C 30.A
31.B 32.C 33.A 34.C 35.D 36.A 37.C 38.D 39.A 40.D
41.A 42.D 43.C 44.D 45.B 46.D 47.A 48.A 49.A 50.B
Answer For Mathematics SPM 2012
Paper 1
1.D 2.C 3.B 4.D 5.C 6.B 7.A 8.B 9.D 10.C
11.B 12.D 13.C 14.A 15.C 16.A 17.A 18.C 19.B 20.D
21.A 22.D 23.D 24.A 25.D 26.D 27.C 28.A 29.C 30.A
31.C 32.B 33.B 34.D 35.B 36.C 37.A 38.A 39.D 40.A
Jawapan Sejarah SPM 2012
Kertas 1
1.C 2.A 3.B 4.C 5.A 6.B 7.A 8.C 9.B 10.D
11.B 12.B 13.D 14.C 15.D 16.A 17.A 18.D 19.C 20.C
21.B 22.B 23.D 24.C 25.C 26.C 27.A 28.D 29.C 30.D
31.A 32.B 33.B 34.D 35.D 36.D 37.A 38.A 39.D 40.A
sains ada x?
ReplyDelete